Home > Products > iVolt specification
Saving more with iVolt
Fixed reduction units typically provide an 8% voltage reduction. The iVolt® will automatically deliver up to 12% reductions, whenever possible.
Saving up to 25% on your electricity bills, cutting your carbon emissions, and reducing equipment maintenance costs - the iVolt® is guaranteed to save you more. > learn more
See us on
Technical specifications
| Specification | |
|---|---|
| Technology | Microprocessor controlled transformer tap selection using thyristors |
| Capacity | 32A to 3200A |
| Efficiency | 99.4% at full load |
| Response time | 15ms |
| Input voltage range | 253/438 volts down to 220/380 volts |
| Output voltage range | 220/380 volts, adjustable |
| Output accuracy | ± 1.5% |
| Phase control | Three phases balanced independently |
| Frequency | 47Hz to 75Hz |
| Waveform distortion | <0.25% |
| Transformer materials | Low loss electrical steel core with high purity copper conductors |
| Conductor Insulation class | Class H |
| Temperature class | Class B |
| Operating temperature | 0 - 55° C |
| Operating humidity | 95% non-condensing |
| Ingress protection | IP21 |
| Overload capacity | 150% for 4 minutes |
| Standards | BS EN 61558-1 2005, EN61000-6-4, IEC 61000-4-3, IEC 61000-4-2, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-11 |
| Expected Service life | >25 years |
| Warranty | 15 years (parts and labour) on all transformer windings and electronic control boards |
| Options | |
|---|---|
| Circuit breaker(s) | Input and/or output circuit breakers |
| Manual bypass | Manual bypass including isolation |
| Auto bypass | Auto bypass including circuit breaker for isolation |
| High level surge protection | Class 1 and 2 spike and surge protection Protection L - N: 25kA @ 10/350µs Protection N - PE: 100kA @ 10/350µs Voltage protection level: 1.5kV |
| Remote monitoring system | Connection to energy management or building management systems |
| Harmonic reduction transformer | Reduced power harmonics from supply and load |
iVolt sizes and dimensions
Single Phase Systems
| KVA | Amps | Width (mm) | Depth (mm) | Height (mm) | Weight (KG) |
|---|---|---|---|---|---|
| 7 | 32 | 300 | 300 | 350 | 30 |
| 14 | 63 | 395 | 370 | 490 | 50 |
| 22 | 100 | 395 | 370 | 490 | 70 |
| 44 | 200 | 450 | 500 | 700 | 140 |
Three Phase Systems
| KVA | Amps | Width (mm) | Depth (mm) | Height (mm) | Weight (KG) |
|---|---|---|---|---|---|
| 50 | 75 | 1000 | 500 | 1630 | 130 |
| 75 | 115 | 1000 | 500 | 1630 | 190 |
| 100 | 150 | 1000 | 500 | 1630 | 260 |
| 150 | 230 | 1000 | 500 | 1630 | 380 |
| 200 | 300 | 1000 | 500 | 1630 | 490 |
| 250 | 380 | 1430 | 680 | 1630 | 600 |
| 300 | 450 | 1430 | 680 | 1630 | 700 |
| 400 | 600 | 1430 | 680 | 1630 | 880 |
| 500 | 760 | 1550 | 680 | 1830 | 1040 |
| 600 | 900 | 1550 | 680 | 1830 | 1170 |
| 700 | 1060 | 1550 | 680 | 1830 | 1280 |
| 800 | 1215 | 1800 | 680 | 2070 | 1440 |
| 1000 | 1515 | 1800 | 680 | 2070 | 1800 |
| *1500 | 2275 | 1550 | 680 | 1830 | 3120 |
| *2000 | 3030 | 1550 | 680 | 1830 | 3840 |
| * Three separate cabinets | |||||
iVolt® Technical Schematic
iVolt Ltd (a Sollatek division)


